Ford Transit
AWD and Trail, 2020–
Factory gearing, tires, angles and brakes for the Transit, and what the usual upgrades do to it. Every number is from the maker's own figures unless the calculators say otherwise. A few figures here are still waiting on a factory document; the calculators mark them.
Tire upgrades, worked out
AWD Regular 130 in, 3.5L PFDi V6 (2020+), 3.73s, from 235/65R16| Tire | Height | Under the diffs | Speedo at 65 | RPM at 65 | Gears for daily | Open |
|---|---|---|---|---|---|---|
| 265/75R16 | 31.6 in | +1.8 in | 58 mph | 1,638 | 4.1 | Open → |
| 285/75R16 | 32.8 in | +2.4 in | 55 mph | 1,579 | 4.1 | Open → |
| 33x10.50R16 | 33.0 in | +2.5 in | 55 mph | 1,571 | 4.1 | Open → |
| 255/85R16 | 33.1 in | +2.5 in | 55 mph | 1,567 | 4.1 | Open → |
| 315/75R16 | 34.6 in | +3.3 in | 53 mph | 1,498 | 4.1 | Open → |
| 35x12.50R16 | 35.0 in | +3.5 in | 52 mph | 1,481 | 4.1 | Open → |
Stock turns 1,849 rpm at 65 in top gear. Flotation sizes are nominal; most measure a little short mounted.
Trims
11 we have figures for| Trim | Tire | Transmission | Axle | Angles | Clearance | Open |
|---|---|---|---|---|---|---|
| AWD Regular 130 in, 3.5L PFDi V6 (2020+) | 235/65R16 | Ford 10R80 10-speed SelectShift automatic | 3.73 / 4.1 | 19.5* · 19.3* · 25.3* | 6.1 in | Use → |
| AWD Regular 130 in, 3.5L EcoBoost V6 (2020-2021) | 235/65R16 | Ford 10R80 10-speed SelectShift automatic | 3.31 / 3.73 | 19.5* · 19.3* · 25.3* | 6.1 in | Use → |
| AWD Regular 130 in, 3.5L EcoBoost V6 (2022+) | 235/65R16 | Ford 10R80 10-speed SelectShift automatic | 3.73 | 19.5* · 19.3* · 25.3* | 6.1 in | Use → |
| AWD Long 148 in, 3.5L PFDi V6 (2020+) | 235/65R16 | Ford 10R80 10-speed SelectShift automatic | 3.73 / 4.1 | 19.5* · 19.3* · 25.3* | 6.1 in | Use → |
| AWD Long 148 in, 3.5L EcoBoost V6 (2020-2021) | 235/65R16 | Ford 10R80 10-speed SelectShift automatic | 3.31 / 3.73 | 19.5* · 19.3* · 25.3* | 6.1 in | Use → |
| AWD Long 148 in, 3.5L EcoBoost V6 (2022+) | 235/65R16 | Ford 10R80 10-speed SelectShift automatic | 3.73 | 19.5* · 19.3* · 25.3* | 6.1 in | Use → |
| AWD Extended length 148 in EL, 3.5L PFDi V6 (2020+) | 235/65R16 | Ford 10R80 10-speed SelectShift automatic | 4.1 | 19.5* · 19.3* · 25.3* | 6.1 in | Use → |
| AWD Extended length 148 in EL, 3.5L EcoBoost V6 (2020-2021) | 235/65R16 | Ford 10R80 10-speed SelectShift automatic | 3.31 / 3.73 | 19.5* · 19.3* · 25.3* | 6.1 in | Use → |
| AWD Extended length 148 in EL, 3.5L EcoBoost V6 (2022+) | 235/65R16 | Ford 10R80 10-speed SelectShift automatic | 3.73 | 19.5* · 19.3* · 25.3* | 6.1 in | Use → |
| Transit Trail 2023–24, Long 148 in medium/high roof, 3.5L EcoBoost | LT245/75R16 | Ford 10R80 10-speed SelectShift automatic | 3.73 | 19.5 · 19.3 · 25.3 | 6.7 in | Use → |
| Transit Trail 2023–24, Extended length 148 in EL high roof, 3.5L EcoBoost | LT245/75R16 | Ford 10R80 10-speed SelectShift automatic | 3.73 | 19.5 · 19.3 · 15.6 | 6.7 in | Use → |
* The maker doesn’t publish this figure for that trim, so it shows the closest trim’s (same tire where we have one), or a close relative’s that shares the same body or front end. Hover the star to see which.
Size
- Wheelbase
- 129.9 in to 147.6 in
- Front overhang
- 40.3 in
- Rear overhang
- 47.6 in to 76 in
- Height
- 101 in
- Body
- Van
- Stock tires
- 235/65R16, LT245/75R16
Transmissions and low range
- Ford 10R80 10-speed SelectShift automatic (2020+)
- 4.696 · 2.985 · 2.146 · 1.769 · 1.52 · 1.275 · 1 · 0.854 · 0.689 · 0.636
Axles
- Front
- Ford 6.5 in front drive unit (AWD), ratio matched to the rear (3.73 or 4.10); no aftermarket ring and pinion found
- Rear
- Ford 9.75 in ring gear semi-float rear axle; every AWD axle in the order guide charts is limited-slip
- 3.31 ratio
- AWD Regular 130 in, 3.5L EcoBoost V6 (2020-2021), AWD Long 148 in, 3.5L EcoBoost V6 (2020-2021), AWD Extended length 148 in EL, 3.5L EcoBoost V6 (2020-2021)
- 3.73 ratio
- AWD Regular 130 in, 3.5L PFDi V6 (2020+), AWD Regular 130 in, 3.5L EcoBoost V6 (2020-2021), AWD Regular 130 in, 3.5L EcoBoost V6 (2022+), AWD Long 148 in, 3.5L PFDi V6 (2020+), AWD Long 148 in, 3.5L EcoBoost V6 (2020-2021), AWD Long 148 in, 3.5L EcoBoost V6 (2022+), AWD Extended length 148 in EL, 3.5L EcoBoost V6 (2020-2021), AWD Extended length 148 in EL, 3.5L EcoBoost V6 (2022+), Transit Trail 2023–24, Long 148 in medium/high roof, 3.5L EcoBoost, Transit Trail 2023–24, Extended length 148 in EL high roof, 3.5L EcoBoost
- 4.1 ratio
- AWD Regular 130 in, 3.5L PFDi V6 (2020+), AWD Long 148 in, 3.5L PFDi V6 (2020+), AWD Extended length 148 in EL, 3.5L PFDi V6 (2020+)
- Ratios made for it
- 3.73 · 4.1
Brakes
- Front rotor
- 11.89 in, 302 mm
- Rear rotor
- 12.13 in, 308 mm
- Rear
- disc (solid)
Suspension
- Front
- MacPherson strut IFS
- Rear
- leaf springs, solid axle
- Rear layout
- Leaf springs
Fuel economy
- EPA highway
- 18 mpg
- Rated years
- 2020–2022, 4WD
Aftermarket bumpers
4 listedMakers almost never publish angles, bottom heights or how far a bumper tucks, so these fill in as owners measure them. Measured yours? Add it on the rig page and every owner of this Transit sees how it does on their tires and lift.
Front 3
Every calculator, set up for the Transit
Source: fromtheroad.ford.com.
Use at your own risk. These calculators are here to help you plan and to inform your decisions, not to sign off on a build. Many numbers are estimates worked out from factory figures, and some factory figures are not yet confirmed. Check every number against your own truck, its manuals and a qualified shop before you buy parts, cut, weld, lift, regear or drive on it. Long Range Desert Tools is not liable for anything you do based on these calculators or their results. The full terms are in our policies.