Toyota Hilux
AN130, 2015–25
Factory gearing, tires, angles and brakes for the Hilux, and what the usual upgrades do to it. Every number is from the maker's own figures unless the calculators say otherwise. A few figures here are still waiting on a factory document; the calculators mark them.
Tire upgrades, worked out
2024 WorkMate Single Cab cab chassis, 2.4 2GD-FTV, 6MT, 3.583s, from 225/70R17| Tire | Height | Under the diffs | Speedo at 65 | RPM at 65 | Gears for daily | In Tire size |
|---|---|---|---|---|---|---|
| 265/70R17 | 31.6 in | +1.1 in | 60 mph | 1,437 | 3.909 | In Tire size → |
| 285/70R17 | 32.7 in | +1.7 in | 58 mph | 1,388 | 3.909 | In Tire size → |
| 33x10.50R17 | 33.0 in | +1.8 in | 58 mph | 1,376 | 4.1 | In Tire size → |
| 33x12.50R17 | 33.0 in | +1.8 in | 58 mph | 1,376 | 4.1 | In Tire size → |
| 255/80R17 | 33.1 in | +1.8 in | 58 mph | 1,373 | 4.1 | In Tire size → |
| 285/75R17 | 33.8 in | +2.2 in | 56 mph | 1,342 | 4.1 | In Tire size → |
| 315/70R17 | 34.4 in | +2.5 in | 56 mph | 1,321 | 4.555 | In Tire size → |
| 35x11.50R17 | 35.0 in | +2.8 in | 55 mph | 1,297 | 4.555 | In Tire size → |
| 35x12.50R17 | 35.0 in | +2.8 in | 55 mph | 1,297 | 4.555 | In Tire size → |
Stock turns 1,544 rpm at 65 in top gear. Flotation sizes are nominal; most measure a little short mounted.
Trims
20 we have figures for| Trim | Tire | Transmission | Axle | Angles | Clearance | Use in the calculators |
|---|---|---|---|---|---|---|
| 2024 WorkMate Single Cab cab chassis, 2.4 2GD-FTV, 6MT | 225/70R17 | 3.583 | — · — · — | — | Use → | |
| 2024 SR Single Cab cab chassis, 2.8 1GD-FTV, 6MT | 225/70R17 | 3.583 | — · — · — | — | Use → | |
| 2024 SR Single Cab cab chassis, 2.8 1GD-FTV, 6AT | 225/70R17 | 6-speed automatic | 3.909 | — · — · — | — | Use → |
| 2024 WorkMate Extra Cab cab chassis, 2.4 2GD-FTV, 6AT | 265/65R17 | 6-speed automatic | 4.1 | — · — · — | — | Use → |
| 2024 SR Extra Cab cab chassis, 2.8 1GD-FTV, 6MT | 265/65R17 | 3.583 | — · — · — | — | Use → | |
| 2024 SR Extra Cab cab chassis, 2.8 1GD-FTV, 6AT | 265/65R17 | 6-speed automatic | 3.909 | — · — · — | — | Use → |
| 2024 SR5 Extra Cab pick-up, 2.8 1GD-FTV, 6AT | 265/60R18 | 6-speed automatic | 3.909 | — · — · — | — | Use → |
| 2024 WorkMate Double Cab cab chassis, 2.4 2GD-FTV, 6AT | 265/65R17 | 6-speed automatic | 4.1 | — · — · — | — | Use → |
| 2024 WorkMate Double Cab pick-up, 2.4 2GD-FTV, 6AT | 265/65R17 | 6-speed automatic | 4.1 | — · — · — | — | Use → |
| 2024 SR Double Cab cab chassis, 2.8 1GD-FTV, 6MT | 265/65R17 | 3.583 | — · — · — | — | Use → | |
| 2024 SR Double Cab cab chassis, 2.8 1GD-FTV, 6AT | 265/65R17 | 6-speed automatic | 3.909 | — · — · — | — | Use → |
| 2024 SR Double Cab pick-up, 2.8 1GD-FTV, 6MT | 265/65R17 | 3.583 | — · — · — | — | Use → | |
| 2024 SR Double Cab pick-up, 2.8 1GD-FTV, 6AT | 265/65R17 | 6-speed automatic | 3.909 | — · — · — | — | Use → |
| 2024 SR V-Active Double Cab cab chassis, 2.8 1GD-FTV 48V, 6AT | 265/65R17 | 6-speed automatic | — | — · — · — | — | Use → |
| 2024 SR V-Active Double Cab pick-up, 2.8 1GD-FTV 48V, 6AT | 265/65R17 | 6-speed automatic | — | — · — · — | — | Use → |
| 2024 SR5 Double Cab pick-up, 2.8 1GD-FTV, 6MT | 265/60R18 | 3.583 | — · — · — | — | Use → | |
| 2024 SR5 V-Active Double Cab cab chassis, 2.8 1GD-FTV 48V, 6AT | 265/60R18 | 6-speed automatic | — | — · — · — | — | Use → |
| 2024 SR5 V-Active Double Cab pick-up, 2.8 1GD-FTV 48V, 6AT | 265/60R18 | 6-speed automatic | — | — · — · — | — | Use → |
| 2024 Rogue V-Active Double Cab pick-up, 2.8 1GD-FTV 48V, 6AT | 265/60R18 | 6-speed automatic | — | — · — · — | — | Use → |
| 2024 GR Sport Double Cab pick-up, 2.8 1GD-FTV, 6AT | 265/65R17 | 6-speed automatic | — | — · — · — | — | Use → |
Size
- Wheelbase
- 121.5 in
- Front overhang
- 38.6 in to 39.4 in
- Rear overhang
- 39 in to 49.4 in
- Height
- 71.3 in
- Body
- Pickup
- Stock tires
- 225/70R17, 265/60R18, 265/65R17
Transmissions and low range
- 6-speed automatic (AC60F)
- 3.6 · 2.09 · 1.488 · 1 · 0.687 · 0.58
- Low range, vf2cm part-time
- 2.566:1
Axles
- 3.583 ratio
- 2024 WorkMate Single Cab cab chassis, 2.4 2GD-FTV, 6MT, 2024 SR Single Cab cab chassis, 2.8 1GD-FTV, 6MT, 2024 SR Extra Cab cab chassis, 2.8 1GD-FTV, 6MT, 2024 SR Double Cab cab chassis, 2.8 1GD-FTV, 6MT, 2024 SR Double Cab pick-up, 2.8 1GD-FTV, 6MT, 2024 SR5 Double Cab pick-up, 2.8 1GD-FTV, 6MT
- 3.909 ratio
- 2024 SR Single Cab cab chassis, 2.8 1GD-FTV, 6AT, 2024 SR Extra Cab cab chassis, 2.8 1GD-FTV, 6AT, 2024 SR5 Extra Cab pick-up, 2.8 1GD-FTV, 6AT, 2024 SR Double Cab cab chassis, 2.8 1GD-FTV, 6AT, 2024 SR Double Cab pick-up, 2.8 1GD-FTV, 6AT
- 4.1 ratio
- 2024 WorkMate Extra Cab cab chassis, 2.4 2GD-FTV, 6AT, 2024 WorkMate Double Cab cab chassis, 2.4 2GD-FTV, 6AT, 2024 WorkMate Double Cab pick-up, 2.4 2GD-FTV, 6AT
- Ratios made for it
- 3.909 · 4.1 · 4.555 · 4.88
Brakes
- Front rotor
- 12.56 in, 319 mm
- Rear
- drum
Suspension
- Front
- Independent front suspension with coil-over struts
- Rear
- Live axle with leaf springs
- Rear layout
- Leaf springs
- Front spring rate
- 685 lb/in
- Work out yours
- Wheel travel and flex with your parts
Fuel economy
- Highway, not EPA rated
- about 26 mpg
- Where it comes from
- Australian rating, highway (extra-urban), scaled to EPA terms (2020 facelift; SR 1GD-FTV 2.8 4x4 single/extra/double-cab chassis 6MT)
- As published
- 7.3 L/100km
- Source
- toyota.com.au
Roof and stability
- Roof load limit
- No roof figure in the Australian ratings research.
- Roof
- Pickup, cab and bed
- Width
- 73 in
- Track
- 60.4 in front, 61 in rear
- GVWR (GVM)
- 6,724 lb (3,050 kg as printed)
- GAWR (axle load)
- 3,197 lb front (1,450 kg as printed), 3,748 lb rear (1,700 kg as printed)
- Rack and tent
- Roof rack and tent calculator
Aftermarket bumpers
6 listedMakers almost never publish angles, bottom heights or how far a bumper tucks, so these fill in as owners measure them. Measured yours? Add it with the Clearance calculator and every owner of this Hilux sees how it does on their tires and lift.
Front 6
- ARB Alloy Bull Bar with Polished Finish Winch Compatible (7414010)110 lb (50 kg as printed) · winch ready
- ARB Summit Bull Bar with Winch and ARB Fog MKII (3414560)192 lb (87 kg as printed) · winch ready
- SmartBar (ARB) Commercial Bull Bar, non-winch fit (SA170)
- SmartBar (ARB) Commercial Bull Bar, winch fit (SA170)winch ready
- SmartBar (ARB) StealthBar, non-winch fit (SA190)
- SmartBar (ARB) StealthBar, winch fit (SA190)winch ready
Rear
None listed yet.
Every calculator, set up for the Hilux
Source: cdn.mattaki.com.
Use at your own risk. These calculators are here to help you plan and to inform your decisions, not to sign off on a build. Many numbers are estimates worked out from factory figures, and some factory figures are not yet confirmed. Check every number against your own truck, its manuals and a qualified shop before you buy parts, cut, weld, lift, regear or drive on it. Long Range Desert Tools is not liable for anything you do based on these calculators or their results. The full terms are in our policies.